New York Jets Schedule & Results

Regular Season 2020
Date Opponent Result Video Record Attendance
9/13/2020 17-27 Highlight 0-1
9/20/2020 13-31 Highlight 0-2
9/27/2020 7-36 Highlight 0-3 7,480
10/1/2020 28-37 Highlight 0-4
10/11/2020 10-30 Highlight 0-5
10/18/2020 0-24 Highlight 0-6 10,772
10/25/2020 10-18 Highlight 0-7
11/1/2020 9-35 Highlight 0-8 11,932
11/9/2020 27-30 Highlight 0-9
11/22/2020 28-34 Highlight 0-10
11/29/2020 3-20 Highlight 0-11
12/6/2020 28-31 Highlight 0-12
12/13/2020 3-40 Highlight 0-13
12/20/2020 23-20 Highlight 1-13
12/27/2020 23-16 Highlight 2-13
1/3/2021 14-28 Highlight 2-14
Regular Season 2019
Date Opponent Result Video Record Attendance
09/08/2019 L 16-17 Highlight 0-1 78,523
09/16/2019(mon.) L 3-23 Highlight 0-2 78,523
09/22/2019 @ L 14-30 Highlight 0-3 65,878
10/06/2019 @ L 6-31 Highlight 0-4 69,676
10/13/2019 W 24-22 Highlight 1-4 78,523
10/21/2019(mon.) L 0-33 Highlight 1-5 78,523
10/27/2019 @ L 15-29 Highlight 1-6 57,833
11/03/2019 @ L 18-26 Highlight 1-7 59,229
11/10/2019 W 34-27 Highlight 2-7 78,523
11/17/2019 @ W 34-17 Highlight 3-7 56,426
11/24/2019 W 34-3 Highlight 4-7 78,523
12/01/2019 @ L 6-22 Highlight 4-8 39,804
12/08/2019 W 22-21 Highlight 5-8 78,523
12/12/2019(thur) @ L 21-42 Highlight 5-9 70,545
12/22/2019 W 16-10 Highlight 6-9 78,523
12/29/2019 @ W 13-6 Highlight 7-9 69,016
Regular Season 2018
Date Opponent Result Video Record Attendance
09/10/2018 @ W 48-17 Highlight 1-0 61,352
09/16/2018 L 12-20 Highlight 1-1 77,982
09/20/2018(thur) @ L 17-21 Highlight 1-2 67,431
09/30//2018 @ L12-31 Highlight 1-3 65,353
10/07/2018 W 34-16 Highlight 2-3 77,982
10/14/2018 W 42-34 Highlight 3-3 77,982
10/21/2018 L 17-37 Highlight 3-4 77,982
10/28/2018 @ L 10-24 Highlight 3-5 61,397
11/04/2018 @ L 6-13 Highlight 3-6 65,533
11/11/2018 L 10-41 Highlight 3-7 77,982
11/25/2018 L 13-27 Highlight 3-8 77,982
12/02/2018 @ L 22-26 Highlight 3-9 60,904
12/09/2018 @ W 27-23 Highlight 4-9 59,119
12/15/2018 L 22-29 Highlight 4-10 77,982
12/23/2018 L 38-44 OT Highlight 4-11 77,982
12/30/2018 @ L 3-38 Highlight 4-12 65,878
Regular Season 2017
Date Opponent Result Video Record Attendance
09/09/2017 @ L 12-21 Highlight 0-1 68,751
09/16/2017 @ L 20-45 Highlight 0-2 54,729
09/23/2017 W 20-6 Highlight 1-2 77,562
09/30/2017 W 23-20 Highlight 2-2 77,562
10/07/2017 @ W17-14 Highlight 3-2 62,032
10/14/2017 L 17-24 Highlight 3-3 77,562
10/21/2017 @ L 28-31 Highlight 3-4 65,025
10/28/2017 L 20-25 Highlight 3-5 77,562
11/01//2017(thu.) W 34-21 Highlight 4-5 77,562
11/11/2017 @ L 10-15 Highlight 4-6 57,911
11/25/2017 L 27-35 Highlight 4-7 77,562
12/02/2017 W 38-31 Highlight 5-7 77,562
12/09/2017 @ L 0-23 Highlight 5-8 75,518
12/16/2017 @ L 19-31 Highlight 5-9 73,018
12/23/2017 L 7-14 Highlight 5-10 77,562
12/30/2017 @ L 6-26 Highlight 5-11 65,878
Regular Season 2016
Date Opponent Result Video Record Attendance
09/11/2016 L 22-23 Highlight 0-1 78,160
09/15/2016(thu) @ W 37-31 Highlight 1-1 70,256
09/25/2016 @ L 3-24 Highlight 1-2 71,587
10/02/2016 L 17-27 Highlight 1-3 78,160
10/09/2016 @ L 13-31 Highlight 1-4 66,385
10/174/2016(mon) @ L 3-28 Highlight 1-5 64,709
10/23/2016 W 24-16 Highlight 2-5 78,160
10/30/2016 @ W 31-28 Highlight 3-5 67,431
11/06/2016 @ L 23-27 Highlight 3-6 65,722
11/13/2016 L 9-6 Highlight 3-7 78,160
11/27/2016 L 17-22 Highlight 3-8 78,160
12/05/2016(mon) L 10-41 Highlight 3-9 78,160
12/11/2016 @ W 23-17 OT Highlight 4-9 70,178
12/17/2016(sat) L 13-34 Highlight 4-10 78,160
12/24/2016(sat) @ L 3-41 Highlight 4-11 66,829
01/01/2017 W 30-10 Highlight 5-11 78,160
Regular Season 2015
Date Opponent Result Record Attendance
W 31-10 Highlight 1-0-0 78,160
(Mon) @ W 20-7 Highlight 2-0-0 65,220
L 24-17 Highlight 2-1-0 78,160
@ W 27-14 Highlight 3-1-0 83,986
W 34-20 Highlight 4-1-0 78,160
@ L 30-23 Highlight 4-2-0 66,829
@ L 34-20 Highlight 4-3-0 54,700
W 28-23 Highlight 5-3-0 78,160
(Thu) L 22-17 Highlight 5-4-0 78,160
@ L 24-17 Highlight 5-5-0 71,718
W 38-20 Highlight 6-5-0 78,160
@ W 23-20, OT Highlight 7-5-0 80,898
W 30-8 Highlight 8-5-0 78,160
(Sat) @ W 19-16 Highlight 9-5-0 90,345
W 26-20, OT Highlight 10-5-0 78,160
@ L 22-17 Highlight 10-6-0 68,670
Regular Season 2014
Date Opponent Result Record Attendance
09/07/2014 W 19-14 1-0-0 78,160
09/14/2014 @ L 31-24 1-1-0 78,041
09/22/2014 (Mon) L 27-19 1-2-0 78,160
09/28/2014 L 24-17 1-3-0 78,160
10/05/2014 @ L 31-0 1-4-0 63,471
10/12/2014 L 31-17 1-5-0 78,160
10/16/2014 (Thu) @ L 27-25 1-6-0 68,756
10/26/2014 L 43-23 1-7-0 78,160
11/02/2014 @ L 24-10 1-8-0 74,127
11/09/2014 W 20-13 2-8-0 78,160
11/24/2014 (Mon) @ L 38-3 2-9-0 56,044
12/01/2014 (Mon) L 16-13 2-10-0 78,160
12/07/2014 @ L 30-24, OT 2-11-0 52,152
12/14/2014 @ W 16-11 3-11-0 69,143
12/21/2014 L 17-16 3-12-0 78,160
12/28/2014 @ W 37-24 4-12-0 70,220
Regular Season 2013
Date Opponent Result Record Attendance
09/08/2013 W, 18-17 1-0-0 76,957
09/12/2013 (Thur.) @ L, 13-10 1-1-0 68,756
09/22/2013 W, 27-20 2-1-0 76,957
09/29/2013 @ L, 38-13 2-2-0 69,143
10/07/2013 (Mon.) @ W, 30-28 3-2-0 70,246
10/13/2013 L, 19-6 3-3-0 76,957
10/20/2013 W, 30-27 OT 4-3-0 76,957
10/27/2013 @ L, 49-9 4-4-0 62,576
11/03/2013 W, 26-20 5-4-0 76,957
11/17/2013 @ L, 37-14 5-5-0 68,036
11/24/2013 @ L, 19-3 5-6-0 71,148
12/01/2013 L, 23-3 5-7-0 76,957
12/08/2013 W, 37-27 6-7-0 76,957
12/15/2013 @ L, 30-20 6-8-0 73,251
12/22/2013 W, 24-13 7-8-0 76,957
12/29/2013 @ W, 20-7 8-8-0 70,296
Regular Season 2012
Date Opponent Result Record Attendance
09/09/2012 W, 48-28 1-0-0 79,088
09/16/2012 L, 27-10 1-1-0 64,511
09/23/2012 @ W, 23-20 OT 2-1-0 60,102
09/30/2012 L, 34-0 2-2-0 79,088
10/08/2012 (Mon.) L, 23-17 2-3-0 79,088
10/14/2012 W, 35-9 3-3-0 79,088
10/21/2012 @ L, 29-26 OT 3-4-0 68,752
10/28/2012 L, 30-9 3-5-0 79,088
11/11/2012 @ L, 28-7 3-6-0 67,841
11/18/2012 W, 27-13 4-6-0 57,711
11/22/2012 (Thur.) L, 49-19 4-7-0 79,088
12/02/2012 W, 7-6 5-7-0 79,088
12/09/2012 @ W, 17-10 6-7-0 67,027
12/17/2012 (Mon.) @ L, 14-10 6-8-0 69,143
12/23/2012 L, 27-17 6-9-0 79,088
12/30/2012 @ L, 28-9 6-10-0 54,533
Regular Season 2011
Date Opponent Result Record Attendance
09/11/2011 W, 27-24 1-0-0 78,702
09/18/2011 W, 32-3 2-0-0 78,834
09/25/2011 @ L, 34-24 2-1-0 61,546
10/02/2011 @ L, 34-17 2-2-0 71,247
10/09/2011 @ L, 30-21 2-3-0 68,756
10/17/2011 (Mon.) W, 24-6 3-3-0 78,912
10/23/2011 W, 27-21 4-3-0 79,088
11/06/2011 @ W, 27-11 5-3-0 70,133
11/13/2011 L, 37-16 5-4-0 79,088
11/17/2011 (Thur.) @ L, 17-13 5-5-0 74,746
11/27/2011 W, 28-24 6-5-0 79,088
12/04/2011 @ W, 34-19 7-5-0 74,121
12/11/2011 W, 37-10 8-5-0 79,088
12/18/2011 @ L, 45-19 8-6-0 69,144
12/24/2011 (Sat.) L, 29-14 8-7-0 79,088
01/01/2012 @ L, 19-17 8-8-0 65,811
Regular Season 2010
Date Opponent Result Video Record Attendance
09/13/2010 (Mon.) L, 10-9 0-1-0 78,127
09/19/2010 W, 28-14 1-1-0 78,535
09/26/2010 @ W, 31-23 2-1-0 70,481
10/03/2010 @ W, 38-14 3-1-0 69,262
10/11/2010 (Mon.) W, 29-20 full 4-1-0 77,909
10/17/2010 @ W, 24-20 5-1-0 75,982
10/31/2010 L, 9-0 full 5-2-0 78,484
11/07/2010 @ W, 23-20 OT 6-2-0 57,799
11/14/2010 @ W, 26-20 OT full 7-2-0 67,449
11/21/2010 W, 30-27 highlight 8-2-0 78,843
11/25/2010 (Thur.) W, 26-10 9-2-0 78,903
12/06/2010 (Mon.) @ L, 45-3 full 9-3-0 68,756
12/12/2010 L, 10-6 9-4-0 78,948
12/19/2010 @ W, 22-17 10-4-0 62,568
12/26/2010 @ L, 38-34 highlight 10-5-0 62,310
01/02/2011 W, 38-7 11-5-0 79,019
Postseason 2010
Date Opponent Result Video Record Attendance
01/08/2011 (Sat.) @ W, 17-16 Highlight 12-5-0 65,332
01/16/2011 @ W, 28-21 Highlight 13-5-0 68,756
01/23/2011 @ L, 24-19 Highlight 13-6-0 66,662
Regular Season 2009
Date Opponent Result Record Attendance
09/13/2009 @ W, 24-7 1-0-0 70,118
09/20/2009 W, 16-9 2-0-0 78,312
09/27/2009 W, 24-17 3-0-0 75,863
10/04/2009 @ L, 24-10 3-1-0 70,009
10/12/2009 (Mon.) @ L, 31-27 3-2-0 69,767
10/18/2009 L, 16-13 OT 3-3-0 76,048
10/25/2009 @ W, 38-0 4-3-0 39,354
11/01/2009 L, 30-25 4-4-0 77,531
11/15/2009 L, 24-22 4-5-0 76,313
11/22/2009 @ L, 31-14 4-6-0 68,756
11/29/2009 W, 17-6 5-6-0 76,381
12/03/2009 (Thur.) @ W, 19-13 6-6-0 51,567
12/13/2009 @ W, 26-3 7-6-0 62,731
12/20/2009 L, 10-7 7-7-0 76,866
12/27/2009 @ W, 29-15 8-7-0 67,222
01/03/2010 W, 37-0 9-7-0 79,106
Postseason 2009
Date Opponent Result Record Attendance
01/09/2010 (Sat.) @ W, 24-14 10-7-0 63,686
01/17/2010 @ W, 17-14 11-7-0 69,498
01/24/2010 @ L, 30-17 11-8-0 67,650
Regular Season 2008
Date Opponent Result Record Attendance
09/07/2008 @ W, 20-14 1-0-0 65,859
09/14/2008 L, 19-10 1-1-0 78,554
09/22/2008 (Mon.) @ L, 48-29 1-2-0 68,922
09/28/2008 W, 56-35 2-2-0 78,222
10/12/2008 W, 26-14 3-2-0 78,161
10/19/2008 @ L, 16-13 OT 3-3-0 61,901
10/26/2008 W, 28-24 4-3-0 78,037
11/02/2008 @ W, 26-17 5-3-0 71,827
11/09/2008 W, 47-3 6-3-0 78,073
11/13/2008 (Thur.) @ W, 34-31 OT 7-3-0 68,756
11/23/2008 @ W, 34-13 8-3-0 69,143
11/30/2008 L, 34-17 8-4-0 78,809
12/07/2008 @ L, 24-14 8-5-0 67,782
12/14/2008 W, 31-27 9-5-0 78,548
12/21/2008 @ L, 13-3 9-6-0 68,181
12/28/2008 L, 24-17 9-7-0 79,454
Regular Season 2007
Date Opponent Result Record Attendance
09/09/2007 L, 38-14 0-1-0 77,900
09/16/2007 @ L, 20-13 0-2-0 71,246
09/23/2007 W, 31-28 1-2-0 77,197
09/30/2007 @ L, 17-14 1-3-0 70,600
10/07/2007 @ L, 35-24 1-4-0 78,809
10/14/2007 L, 16-9 1-5-0 77,189
10/21/2007 @ L, 38-31 1-6-0 65,868
10/28/2007 L, 13-3 1-7-0 76,688
11/04/2007 L, 23-20 OT 1-8-0 76,663
11/18/2007 W, 19-16 OT 2-8-0 77,659
11/22/2007 (Thur.) @ L, 34-3 2-9-0 63,315
12/02/2007 @ W, 40-13 3-9-0 71,109
12/09/2007 L, 24-18 3-10-0 76,822
12/16/2007 @ L, 20-10 3-11-0 68,756
12/23/2007 @ L, 10-6 3-12-0 69,143
12/30/2007 W, 13-10 OT 4-12-0 76,737
Regular Season 2006
Date Opponent Result Record Attendance
09/10/2006 @ W, 23-16 1-0-0 69,143
09/17/2006 L, 24-17 1-1-0 77,595
09/24/2006 @ W, 28-20 2-1-0 72,067
10/01/2006 L, 31-28 2-2-0 77,190
10/08/2006 @ L, 41-0 2-3-0 66,604
10/15/2006 W, 20-17 3-3-0 77,439
10/22/2006 W, 31-24 4-3-0 76,953
10/29/2006 @ L, 20-13 4-4-0 72,507
11/12/2006 @ W, 17-14 5-4-0 68,756
11/19/2006 L, 10-0 5-5-0 77,632
11/26/2006 W, 26-11 6-5-0 76,596
12/03/2006 @ W, 38-10 7-5-0 70,527
12/10/2006 L, 31-13 7-6-0 77,131
12/17/2006 @ W, 26-13 8-6-0 63,677
12/25/2006 (Mon.) @ W, 13-10 9-6-0 73,500
12/31/2006 W, 23-3 10-6-0 78,039
Postseason 2006
Date Opponent Result Record Attendance
01/07/2007 @ L, 37-16 10-7-0 68,756
Regular Season 2005
Date Opponent Result Record Attendance
09/11/2005 @ L, 27-7 0-1-0 78,014
09/18/2005 W, 17-7 1-1-0 77,918
09/25/2005 L, 26-20 OT 1-2-0 77,422
10/02/2005 @ L, 13-3 1-3-0 70,479
10/09/2005 W, 14-12 2-3-0 77,852
10/16/2005 @ L, 27-17 2-4-0 72,045
10/24/2005 (Mon.) @ L, 27-14 2-5-0 70,995
11/06/2005 L, 31-26 2-6-0 77,662
11/13/2005 @ L, 30-3 2-7-0 73,529
11/20/2005 @ L, 27-0 2-8-0 76,255
11/27/2005 L, 21-19 2-9-0 77,152
12/04/2005 @ L, 16-3 2-10-0 68,756
12/11/2005 W, 26-10 3-10-0 77,561
12/18/2005 @ L, 24-20 3-11-0 72,650
12/26/2005 (Mon.) L, 31-21 3-12-0 77,569
01/01/2006 W, 30-26 4-12-0 76,822
Regular Season 2004
Date Opponent Result Record Attendance
09/12/2004 W, 31-24 1-0-0 77,230
09/19/2004 @ W, 34-28 2-0-0 57,310
10/03/2004 @ W, 17-9 3-0-0 73,157
10/10/2004 W, 16-14 4-0-0 77,976
10/17/2004 W, 22-14 5-0-0 78,189
10/24/2004 @ L, 13-7 5-1-0 68,756
11/01/2004 (Mon.) W, 41-14 6-1-0 78,216
11/07/2004 @ L, 22-17 6-2-0 72,574
11/14/2004 L, 20-17 OT 6-3-0 77,826
11/21/2004 @ W, 10-7 7-3-0 72,547
11/28/2004 @ W, 13-3 8-3-0 35,820
12/05/2004 W, 29-7 9-3-0 77,875
12/12/2004 @ L, 17-6 9-4-0 63,581
12/19/2004 W, 37-14 10-4-0 77,894
12/26/2004 L, 23-7 10-5-0 77,975
01/02/2005 @ L, 32-29 OT 10-6-0 65,877
Postseason 2004
Date Opponent Result Record Attendance
01/08/2005 (Sat.) @ W, 20-17 OT 11-6-0 67,536
01/15/2005 (Sat.) @ L, 20-17 OT 11-7-0 64,915
Regular Season 2003
Date Opponent Result Record Attendance
09/04/2003 (Thur.) @ L, 16-13 0-1-0 85,420
09/14/2003 L, 21-10 0-2-0 77,461
09/21/2003 @ L, 23-16 0-3-0 68,436
09/28/2003 L, 17-6 0-4-0 77,863
10/12/2003 W, 30-3 1-4-0 77,740
10/19/2003 @ W, 19-14 2-4-0 70,623
10/26/2003 @ L, 24-17 2-5-0 67,853
11/02/2003 L, 31-28 OT 2-6-0 78,132
11/09/2003 @ W, 27-24 OT 3-6-0 51,909
11/16/2003 @ L, 38-31 3-7-0 56,801
11/23/2003 W, 13-10 4-7-0 77,614
12/01/2003 (Mon.) W, 24-17 5-7-0 77,710
12/07/2003 @ L, 17-6 5-8-0 72,791
12/14/2003 W, 6-0 6-8-0 77,900
12/20/2003 (Sat.) L, 21-16 6-9-0 77,835
12/28/2003 @ L, 23-21 6-10-0 73,720
Regular Season 2002
Date Opponent Result Record Attendance
09/08/2002 @ W, 37-31 OT 1-0-0 72,751
09/15/2002 L, 44-7 1-1-0 78,726
09/22/2002 @ L, 30-3 1-2-0 73,426
09/29/2002 @ L, 28-3 1-3-0 55,670
10/06/2002 L, 29-25 1-4-0 78,149
10/20/2002 W, 20-7 2-4-0 78,516
10/27/2002 L, 24-21 2-5-0 78,502
11/03/2002 @ W, 44-13 3-5-0 59,772
11/10/2002 W, 13-10 4-5-0 78,920
11/17/2002 @ W, 31-14 5-5-0 61,720
11/24/2002 W, 31-13 6-5-0 78,745
12/02/2002 (Mon.) @ L, 26-20 6-6-0 62,257
12/08/2002 W, 19-13 7-6-0 78,521
12/15/2002 @ L, 20-13 7-7-0 62,226
12/22/2002 @ W, 30-17 8-7-0 68,436
12/29/2002 W, 42-17 9-7-0 78,733
Postseason 2002
Date Opponent Result Record Attendance
01/04/2003 (Sat.) W, 41-0 10-7-0 78,524
01/12/2003 @ L, 30-10 10-8-0 62,207
Regular season 2001
Date Opponent Result Record Attendance
09/09/2001 L, 45-24 0-1-0 78,606
09/11/2001 Postponed
09/23/2001 @ W, 10-3 1-1-0 60,292
10/01/2001 (Mon.) L, 19-17 1-2-0 78,722
10/07/2001 @ W, 42-36 2-2-0 72,654
10/14/2001 W, 21-17 3-2-0 78,823
10/21/2001 L, 34-14 3-3-0 78,766
10/28/2001 @ W, 13-12 4-3-0 72,642
11/04/2001 @ W, 16-9 5-3-0 70,020
11/11/2001 W, 27-7 6-3-0 78,234
11/18/2001 @ W, 24-0 7-3-0 74,259
12/02/2001 L, 17-16 7-4-0 78,712
12/09/2001 @ L, 18-7 7-5-0 62,884
12/16/2001 W, 15-14 8-5-0 77,745
12/23/2001 @ W, 29-28 9-5-0 56,302
12/30/2001 L, 14-9 9-6-0 78,200
01/06/2002 @ W, 24-22 10-6-0 62,011
Postseason 2001
Date Opponent Result Record Attendance
01/12/2002 (Sat.) @ L, 38-24 10-7-0 61,503
Regular Season 2000
Date Opponent Result Record Attendance
09/03/2000 @ W, 20-16 1-0-0 59,870
09/11/2000 (Mon.) W, 20-19 2-0-0 77,687
09/17/2000 W, 27-14 3-0-0 77,884
09/24/2000 @ W, 21-17 4-0-0 65,619
10/08/2000 L, 20-3 4-1-0 78,441
10/15/2000 @ W, 34-17 5-1-0 60,292
10/23/2000 (Mon.) W, 40-37 OT 6-1-0 78,389
10/29/2000 @ L, 23-20 6-2-0 72,861
11/05/2000 L, 30-23 6-3-0 78,305
11/12/2000 @ L, 23-15 6-4-0 56,657
11/19/2000 @ W, 20-3 7-4-0 74,320
11/26/2000 W, 17-10 8-4-0 77,354
12/03/2000 W, 27-17 9-4-0 78,138
12/10/2000 @ L, 31-7 9-5-0 62,632
12/17/2000 L 10-13 9-6-0 77,513
12/24/2000 @ L, 34-20 9-7-0 69,184
Regular Season 1999
Date Opponent Result Record Attendance
09/12/1999 L, 30-28 0-1-0 78,227
09/19/1999 @ L, 17-3 0-2-0 68,839
09/26/1999 L, 27-20 0-3-0 78,161
10/03/1999 @ W, 21-13 1-3-0 74,181
10/11/1999 (Mon.) L, 16-6 1-4-0 78,216
10/17/1999 L, 16-13 1-5-0 78,112
10/24/1999 @ L, 24-23 1-6-0 47,326
11/07/1999 W, 12-7 2-6-0 77,857
11/15/1999 (Mon.) @ W, 24-17 3-6-0 59,077
11/21/1999 W, 17-7 4-6-0 79,285
11/28/1999 @ L, 13-6 4-7-0 56,689
12/05/1999 L, 41-28 4-8-0 78,200
12/12/1999 W, 28-20 5-8-0 78,246
12/19/1999 @ W, 22-21 6-8-0 64,271
12/27/1999 (Mon.) @ W, 38-31 7-8-0 74,230
01/02/2000 W, 19-9 8-8-0 78,154
Regular Season 1998
Date Opponent Result Record Attendance
09/06/1998 @ L, 36-30 OT 0-1-0 64,419
09/13/1998 L, 24-10 0-2-0 70,063
09/20/1998 W, 44-6 1-2-0 79,469
10/04/1998 W, 20-9 2-2-0 75,257
10/11/1998 @ L, 30-10 2-3-0 55,938
10/19/1998 (Mon.) @ W, 24-14 3-3-0 60,062
10/25/1998 W, 28-3 4-3-0 71,573
11/01/1998 @ W, 20-17 5-3-0 65,104
11/08/1998 W, 34-12 6-3-0 75,403
11/15/1998 @ L, 24-23 6-4-0 55,520
11/22/1998 @ W, 24-3 7-4-0 37,084
11/29/1998 W, 48-21 8-4-0 71,501
12/06/1998 W, 32-31 9-4-0 72,200
12/13/1998 @ W, 21-16 10-4-0 74,369
12/19/1998 (Sat.) @ W, 17-10 11-4-0 79,056
12/27/1998 W, 31-10 12-4-0
Postseason 1998
Date Opponent Result Record Attendance
01/10/1999 W, 34-24 13-4-0 78,817
01/17/1999 @ L, 23-10 13-5-0 75,482
Regular Season 1997
Date Opponent Result Record Attendance
08/31/1997 @ W, 41-3 1-0-0 53,893
09/07/1997 L, 28-22 1-1-0 72,988
09/14/1997 @ L, 27-24 OT 1-2-0 60,072
09/21/1997 W, 23-22 2-2-0 72,586
09/28/1997 @ W, 31-14 3-2-0 57,209
10/05/1997 @ W, 16-12 4-2-0 48,295
10/12/1997 L, 31-20 4-3-0 75,601
10/19/1997 W, 24-19 5-3-0 71,061
11/02/1997 W, 19-16 OT 6-3-0 59,524
11/09/1997 @ L, 24-17 6-4-0 73,809
11/16/1997 @ W, 23-15 7-4-0 45,642
11/23/1997 W, 23-21 8-4-0 70,131
11/30/1997 @ L, 20-10 8-5-0 47,776
12/07/1997 L, 22-14 8-6-0 61,168
12/14/1997 W, 31-0 9-6-0 60,122
12/21/1997 @ L, 13-10 9-7-0 77,624
Regular Season 1996
Date Opponent Result Record Attendance
09/01/1996 @ Denver Broncos L, 31-6 0-1-0 70,595
09/08/1996 Indianapolis Colts L, 21-7 0-2-0 63,534
09/15/1996 @ Miami Dolphins L, 36-27 0-3-0 68,137
09/22/1996 New York Giants L, 13-6 0-4-0 58,339
09/29/1996 @ Washington Redskins L, 31-16 0-5-0 52,068
10/06/1996 Oakland Raiders L, 34-13 0-6-0 63,611
10/13/1996 @ Jacksonville Jaguars L, 21-17 0-7-0 65,699
10/20/1996 Buffalo Bills L, 25-22 0-8-0 49,775
10/27/1996 @ Arizona Cardinals W, 31-21 1-8-0 28,088
11/10/1996 New England Patriots L, 31-27 1-9-0 61,715
11/17/1996 @ Indianapolis Colts L, 34-29 1-10-0 48,322
11/24/1996 @ Buffalo Bills L, 35-10 1-11-0 60,854
12/01/1996 Houston Oilers L, 35-10 1-12-0 21,731
12/08/1996 @ New England Patriots L, 34-10 1-13-0 54,621
12/14/1996 (Sat.) Philadelphia Eagles L, 21-20 1-14-0 29,178
12/22/1996 Miami Dolphins L, 31-28 1-15-0 47,271
Regular Season 1995
Date Opponent Result Record Attendance
09/03/1995 @ Miami Dolphins L, 52-14 0-1-0 --
09/10/1995 Indianapolis Colts L, 27-24 OT 0-2-0 --
09/17/1995 Jacksonville Jaguars W, 27-10 1-2-0 --
09/24/1995 @ Atlanta Falcons L, 13-3 1-3-0 --
10/01/1995 Oakland Raiders L, 47-10 1-4-0 --
10/08/1995 @ Buffalo Bills L, 29-10 1-5-0 --
10/15/1995 @ Carolina Panthers L, 26-15 1-6-0 --
10/22/1995 Miami Dolphins W, 17-16 2-6-0 --
10/29/1995 @ Indianapolis Colts L, 17-10 2-7-0 --
11/05/1995 New England Patriots L, 20-7 2-8-0 --
11/19/1995 Buffalo Bills L, 28-26 2-9-0 --
11/26/1995 @ Seattle Seahawks W, 16-10 3-9-0 --
12/03/1995 St. Louis Rams L, 23-20 3-10-0 --
12/10/1995 @ New England Patriots L, 31-28 3-11-0 --
12/17/1995 @ Houston Oilers L, 23-6 3-12-0 --
12/24/1995 New Orleans Saints L, 12-0 3-13-0 --
Regular Season 1994
Date Opponent Result Record Attendance
09/04/1994 @ Buffalo Bills W, 23-3 1-0-0 --
09/11/1994 Denver Broncos W, 25-22 OT 2-0-0 --
09/18/1994 @ Miami Dolphins L, 28-14 2-1-0 --
09/25/1994 Chicago Bears L, 19-7 2-2-0 --
10/02/1994 @ Cleveland Browns L, 27-7 2-3-0 --
10/09/1994 Indianapolis Colts W, 16-6 3-3-0 --
10/16/1994 New England Patriots W, 24-17 4-3-0 --
10/30/1994 @ Indianapolis Colts L, 28-25 4-4-0 --
11/06/1994 Buffalo Bills W, 22-17 5-4-0 --
11/13/1994 @ Green Bay Packers L, 17-10 5-5-0 --
11/20/1994 @ Minnesota Vikings W, 31-21 6-5-0 --
11/27/1994 Miami Dolphins L, 28-24 6-6-0 --
12/04/1994 @ New England Patriots L, 24-13 6-7-0 --
12/10/1994 (Sat.) Detroit Lions L, 18-7 6-8-0 --
12/18/1994 San Diego Chargers L, 21-6 6-9-0 --
12/24/1994 (Sat.) @ Houston Oilers L, 24-10 6-10-0 --
Regular Season 1993
Date Opponent Result Record Attendance
09/05/1993 Denver Broncos L, 26-20 0-1-0 --
09/12/1993 @ Miami Dolphins W, 24-14 1-1-0 --
09/26/1993 New England Patriots W, 45-7 2-1-0 --
10/03/1993 Philadelphia Eagles L, 35-30 2-2-0 --
10/10/1993 @ Los Angeles Raiders L, 24-20 2-3-0 --
10/24/1993 Buffalo Bills L, 19-10 2-4-0 --
10/31/1993 @ New York Giants W, 10-6 3-4-0 --
11/07/1993 Miami Dolphins W, 27-10 4-4-0 --
11/14/1993 @ Indianapolis Colts W, 31-17 5-4-0 --
11/21/1993 Cincinnati Bengals W, 17-12 6-4-0 --
11/28/1993 @ New England Patriots W, 6-0 7-4-0 --
12/05/1993 Indianapolis Colts L, 9-6 7-5-0 --
12/11/1993 (Sat.) @ Washington Redskins W, 3-0 8-5-0 --
12/18/1993 (Sat.) Dallas Cowboys L, 28-7 8-6-0 --
12/26/1993 @ Buffalo Bills L, 16-14 8-7-0 --
01/02/1994 @ Houston Oilers L, 24-0 8-8-0 --
Regular Season 1992
Date Opponent Result Record Attendance
09/06/1992 @ Atlanta Falcons L, 20-17 0-1-0 --
09/13/1992 @ Pittsburgh Steelers L, 27-10 0-2-0 --
09/20/1992 San Francisco 49ers L, 31-14 0-3-0 --
09/27/1992 @ Los Angeles Rams L, 18-10 0-4-0 --
10/04/1992 New England Patriots W, 30-21 1-4-0 --
10/11/1992 @ Indianapolis Colts L, 6-3 OT 1-5-0 --
10/26/1992 (Mon.) Buffalo Bills L, 24-20 1-6-0 --
11/01/1992 Miami Dolphins W, 26-14 2-6-0 --
11/08/1992 @ Denver Broncos L, 27-16 2-7-0 --
11/15/1992 Cincinnati Bengals W, 17-14 3-7-0 --
11/22/1992 @ New England Patriots L, 24-3 3-8-0 --
11/29/1992 Kansas City Chiefs L, 23-7 3-9-0 --
12/06/1992 @ Buffalo Bills W, 24-17 4-9-0 --
12/13/1992 Indianapolis Colts L, 10-6 4-10-0 --
